Delivery
Self Pick Up
Image sensor | 1/5-inch CMOS with primary color filter | |||||||
Number of recorded pixels | 2560 x 1920 | |||||||
Storage media | Internal memory, microSD/microSDHC memory card | |||||||
Storage capacity | Approximately 45 images in internal memory, | |||||||
approximately 850 images per 1 GB in microSD/microSDHC memory card | ||||||||
Recording method | DCF compliant Exif Ver 2.3 | |||||||
Focus distance | f = 28 mm (35-mm film equivalent) | |||||||
Aperture | F2.0 | |||||||
Auto focus | Single AF (with AF Illuminator) | |||||||
Shooting distance | 10 cm to ∞ | |||||||
Shutter speed | 1/4 second to 1/8000 second (automatic switching) | |||||||
Shooting sensitivity | ISO100 to 1600 (automatic switching) | |||||||
Exposure control | Program AE | |||||||
Exposure compensation | −2.0 EV to +2.0 EV (1/3 EV step) | |||||||
Metering method | TTL 256 split metering, multi metering | |||||||
White balance | Auto, Fine, Shade, Fluorescent 1, Fluorescent 2, Fluorescent 3, Incandescent | |||||||
Flash | Auto flash / Forced flash / Suppressed | |||||||
Shooting range with flash: Approximately | 50 cm to 1.5 m | |||||||
Self-timer | Approximately 2 seconds / approximately 10 seconds | |||||||
Image effects | 10 lens effects, 10 film effects | |||||||
2. Print function | ||||||||
Exposure Print pixel count | 1600 x 600 dots | |||||||
(800 x 600 dots when printed from smartphone app) | ||||||||
Exposure resolution | 25 dots / mm x 12.5 dots/ mm | |||||||
(635 x 318 dpi, 40 x 80 μm dot pitch) | ||||||||
12.5 dots / mm when printed from smartphone app | ||||||||
(318 dpi, 80 μm dot pitch) | ||||||||
Interface | Standard compliance: Bluetooth Ver. 4.2 (BLE) | |||||||
Exposure gradation | RGB gradation of 256 colors | |||||||
Printable image format | JPEG images taken with this unit | |||||||
Print output time | Approximately 16 seconds | |||||||
* Plus 7 seconds when printed using instax-Rich Mode immediately after startup. | ||||||||
Print function | Images in the internal memory and images in the memory card can be printed | |||||||
Reprint | Reprint is possible for images stored in print history (up to 50) | |||||||
3. Other | ||||||||
Smartphone app linked functions | Smartphone image print function, remote shooting function, | |||||||
printed image transfer function, firmware upgrade function | ||||||||
LCD screen | 3.0-inch TFT color LCD screen | |||||||
Pixel count: Approximately 460,000 dots | ||||||||
External interface | (1) Micro USB Micro-B (for charging only) / (2) USB Type-C (for charging only) | |||||||
*in transition to since manufacturing of mini Evo brown | ||||||||
Power supply | Lithium ion battery (internal type: not removable) | |||||||
Charging function | Built-in | |||||||
Possible number of printed images | Approximately 100 (from full charge) | |||||||
* The number of prints depends on the usage conditions. | ||||||||
Charging time | Approximately 2 to 3 hours | |||||||
* Charging time depends on the temperature. | ||||||||
Main unit dimensions | 87 mm x 122.9 mm x 36 mm (excluding projecting parts) | |||||||
Main unit weight | Approximately 285 g | |||||||
Operating environment | Temperature: 5℃ to 40℃ | |||||||
Humidity: 20% to 80% (no condensation) | ||||||||
Film used | FUJIFILM instant film "instax mini" (sold separately) | |||||||
Declaration of conformity | FCC_Declaration of conformity_FI019 (mini EVO) | |||||||
FCC_Declaration of conformity_FI038 (mini EVO) | ||||||||
EU_Declaration of conformity_FI019 (mini EVO) | ||||||||
EU_Declaration of conformity_FI038 (mini EVO) | ||||||||
UK_Declaration of conformity_FI019 (mini EVO) | ||||||||
UK_Declaration of conformity_FI038 (mini EVO) | ||||||||
License | LZ4 | |||||||
QR-Code-generator | ||||||||
The instax prints depicted are for illustrative purposes only. | ||||||||
Please note that some specifications and appearance features may be changed without advance notice in order to improve the product. | ||||||||
Colors shown in catalog may differ slightly from the actual product due for printing reasons. | ||||||||
The text QR code is a registered trademark and wordmark of Denso Wave Incorporated. | ||||||||
The Bluetooth® wordmark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by FUJIFI LM Corporation is under license. |